Channel | Partner | Date | Sample Size | Vote Share AAP % | Vote Share BJP % | Vote Share INC % | Vote Share Others % | Seats AAP | Seats BJP | Seats INC | Seats Others |
---|---|---|---|---|---|---|---|---|---|---|---|
ABP News | AC Nielsen | 10/11/2014 | 6528 | 26 | 38 | NA | NA | 18 | 46 | 5 | 1 |
News X | C Voter | 12/11/2014 | 2447 | 39 | 44 | 11 | NA | 28 | 37 | 4 | 1 |
ABP News | AC Nielsen | 15/12/2014 | 6409 | 27 | 38 | 24 | 11 | 17 | 45 | 7 | 1 |
India Today | Cicero | 18/12/2014 | 4273 | 36 | 39 | 16 | NA | 28 | 37 | 4 | 1 |
Economic Times | TNS | 22/12/2014 | 7113 | 40 | 46 | NA | NA | 23 | 45 | 2 | 0 |
TV24 | 26/12/2014 | NA | NA | NA | NA | NA | 39 | 23 | 5 | 3 | |
India TV | C Voter | 12/01/2015 | 4238 | 40 | 42 | 11 | NA | 29 | 35 | 5 | 1 |
India Today | Cicero | 12/01/2015 | 4459 | 36 | 40 | 16 | 8 | 28 | 37 | 4 | 1 |
ABP News | AC Nielsen | 15/01/2015 | 6414 | 31 | 35 | 24 | 10 | 28 | 34 | 8 | 0 |
News Nation | 19/01/2015 | 3195 | 39 | 35 | 15 | NA | 33 | 31 | 5 | 1 | |
Zee News | Taleem | 19/01/2015 | NA | 35 | 44 | 14 | 7 | 29 | 37 | 4 | 0 |
The Week | IMRB | 29/01/2015 | 4055 | 37 | 39 | 11 | 12 | 29 | 36 | 4 | 1 |
Hindustan Times | C-Fore | 29/01/2015 | 7147 | 38 | 38 | 14 | 9 | 33 | 33 | 4 | 0 |
India TV | C Voter | 28/01/2015 | 8064 | 40 | 45 | 10 | 5 | 28 | 37 | 5 | 0 |
ABP News | AC Nielsen | 02/02/2015 | NA | 35 | 33 | 18 | NA | 35 | 29 | 6 | 0 |
Hindustan Times | C-Fore | 03/02/2015 | 3578 | 40 | 37 | 15 | 8 | 37 | 29 | 4 | 0 |
Economic Times | TNS | 03/02/2015 | 3260 | 49 | 43 | 5 | NA | 38 | 30 | 2 | 0 |
India Today | Cicero | 03/02/2015 | 3972 | 43.5 | 35.5 | 13 | NA | 41 | 22 | 5 | 2 |
*Only those opinion polls have been included which have declared projected seats.