If you are as curious about which pollster predicted the election tally best among all the gazillion pollsters who conducted exit polls then this is the post for you.
Let’s jump in straight to numbers:
NDA | UPA | Others | NDA 2014 | UPA 2014 | Others 2014 | |
---|---|---|---|---|---|---|
Final Declared Seats | 354 | 96 | 92 | 336 | 58 | 149 |
Republic-CVoter Exit | 287 | 128 | 127 | - | - | - |
Republic-JankiBaat Exit | 305 | 124 | 113 | - | - | - |
TimesNow-VMR Exit | 306 | 132 | 104 | 249 | 148 | 146 |
News18-IPSOS Exit | 336 | 82 | 124 | 276 | 97 | 148 |
IndiaToday-Axis Exit | 347 | 93 | 97 | 272 | 115 | 156 |
NewsX Neta Exit | 242 | 164 | 137 | - | - | - |
News24 Exit | 350 | 95 | 97 | 340 | 70 | 133 |
IndiaTV CNX Exit | 300 | 120 | 122 | 289 | 101 | 148 |
VDP Associates Exit | 333 | 115 | 94 | - | - | - |
ABP-Nielsen Exit | 277 | 130 | 135 | 274 | 97 | 165 |
News Nation Exit | 286 | 122 | 134 | - | - | - |
Interpretations could well vary but if I read this correct, News 24 Chanakya poll is the clear winner. But that’s not all, News 24 Chanakya did the best even in 2014 Elections as the data shows.
So as it turns out, not only has the reigning King of the Elections hasn’t changed since 2014, neither has the reigning king of Exit poll pollsters.
Based on this, we crown News 24 Chanakya The PollStar of all Pollsters. Well done guys.