When Assam Chief Minister Himanta Biswa Sarma had appealed to the Muslims in the state to adopt birth control measures to check the population growth, he was slammed by Muslim fundamentalist leaders. AIDUF leaders in the state had argued that the CM should not talk about the population when he had six siblings. However, now an analysis of Muslim dominated assembly constituencies shows that the fear of the CM is correct, the demography of the state will change radically if the population growth of Muslims, both through immigration and births, is not checked.
An analysis of the number of voters in 40 Muslim dominated assembly constituencies shows that there has been an explosion in the number of voters in those constituencies in the last 10 years. The number of voters in those 40 constituencies has increased at an unbelievable rate, ranging from 30% to 55%.
The extremely high growth in the number of voters in minority-dominated districts like Barpeta, Dhubri, Goalpara, Hojai etc shows that the demography in those areas is changing rapidly. Jania and Baghbar, two constituencies in the Barpeta district, saw the number of voters increase by more than 50% from 2011 to 2021, signifying the high population in the areas dominated by people of East Bengal/Bangladesh origin.
Sl | Constituency | Voters in 2011 | Voters in 2021 | Increase in voters | Growth rate |
---|---|---|---|---|---|
1 | Jania | 1,36,939 | 2,11,920 | 74,981 | 55% |
2 | Baghbar | 1,08,076 | 1,65,838 | 57,762 | 53% |
3 | Dhing | 1,57,327 | 2,31,156 | 73,829 | 47% |
4 | Mankachar | 1,55,178 | 2,26,649 | 71,471 | 46% |
5 | Dalgaon | 1,65,803 | 2,40,684 | 74,881 | 45% |
6 | Naobaicha | 1,56,440 | 2,24,744 | 68,304 | 44% |
7 | Abhayapuri North | 1,24,304 | 1,80,332 | 56,028 | 45% |
8 | Bijni | 1,11,668 | 1,59,949 | 48,281 | 43% |
9 | Sarbhog | 1,60,186 | 2,27,668 | 67,482 | 42% |
10 | Rupahihat | 1,43,071 | 2,02,668 | 59,597 | 42% |
11 | Jamunamukh | 1,55,977 | 2,21,831 | 65,854 | 42% |
12 | Abhayapuri South | 1,45,925 | 2,06,843 | 60,918 | 42% |
13 | Bako | 1,70,334 | 2,36,661 | 66,327 | 39% |
14 | Sarukhetri | 1,49,547 | 2,05,810 | 56,263 | 38% |
15 | Senga | 1,05,482 | 1,45,053 | 39,571 | 38% |
16 | Goalpara East | 1,61,717 | 2,22,895 | 61,178 | 38% |
17 | Goalpara West | 1,27,005 | 1,74,841 | 47,836 | 38% |
18 | Dhalai | 1,37,666 | 1,90,791 | 53,125 | 39% |
19 | Katigara | 1,37,422 | 1,88,677 | 51,255 | 37% |
20 | Chaigaon | 1,40,137 | 1,92,597 | 52,460 | 37% |
21 | Dudhnoi | 1,51,884 | 2,07,083 | 55,199 | 36% |
22 | Bilasipara West | 1,28,700 | 1,73,560 | 44,860 | 35% |
23 | Lahorighat | 1,37,765 | 1,86,537 | 48,772 | 35% |
24 | Jaleswar | 1,19,288 | 1,59,937 | 40,649 | 34% |
25 | Barpeta | 1,54,343 | 2,07,536 | 53,193 | 34% |
26 | Barkhala | 1,13,232 | 1,52,054 | 38,822 | 34% |
27 | Jagiroad | 1,78,148 | 2,38,391 | 60,243 | 34% |
28 | Majbat | 1,19,628 | 1,60,130 | 40,502 | 34% |
29 | Sonai | 1,37,366 | 1,83,580 | 46,214 | 34% |
30 | South Salmara | 1,41,925 | 1,89,209 | 47,284 | 33% |
31 | Patharkandi | 1,42,923 | 1,90,434 | 47,511 | 33% |
32 | Karimganj South | 1,44,103 | 1,91,239 | 47,136 | 33% |
33 | Bilasipara East | 1,64,309 | 2,17,630 | 53,321 | 32% |
34 | Gouripur | 1,56,559 | 2,05,264 | 48,705 | 31% |
35 | Golokganj | 1,55,801 | 2,03,513 | 47,712 | 31% |
36 | Hojai | 2,04,078 | 2,65,886 | 61,808 | 30% |
37 | Lakhipur | 1,27,350 | 1,65,813 | 38,463 | 30% |
38 | Hajo | 1,38,141 | 1,77,548 | 39,407 | 29% |
39 | Raha | 1,71,707 | 2,20,889 | 49,182 | 29% |
40 | Dhubri | 1,53,380 | 1,95,920 | 42,540 | 28% |
The population growth in the next 10 constituencies were between 40% to 50%, and most of them are Muslim nominated areas.
Among the top 40 constituencies with the highest growth in the number of voters, as many as 33 were won by the Congress-led alliance in the recently concluded assembly elections. Among these 40 seats, 20 seats were won by the Congress party, 11 seats were won by Badruddin Ajmal led AIUDF, while one each was won by CPI(M) and BPF, part of the grand alliance led by the Congress party. Thus, the Congress-led alliance won 33 seats among the 40 seats with the highest growth in voters, while BJP won the rest 7 seats.
This shows, the grand alliance won most of their seats in minority-dominated constituencies with high population growth, Congress won 21 out of its 29 seats, and AIUDF won 11 out of its 16 seats from these constituencies. On the other hand, BJP won only 7 seats from these 40 places, while the party won 60 seats in the elections.
The link between population growth and community is established more by the growth in voter numbers in constituencies which are indigenous and tribal populations. During the same 2011 to 2021 period, the growth in the number of voters ranged from 10% to 20% in most of such constituencies. The growth rate in some such constituencies was as follows- Haflong 13%, Bokajan 14%, Patasarkuchi 15%, Guwahati East 6%, Dharmapur 11%, Sibsagar 12%, Amguri 13% etc. All these constituencies are located in places that are dominated by indigenous communities like caste Hindu Assamese and local tribal populations, and the share of Muslims in these places is lower.
In several constituencies, the proportion of Muslims in the population has been increasing, and the result of the same can be seen in the election results. As the growth of voters in Muslim dominated is almost three times the growth rate of non-Minority dominated areas, it can be said with reasonable certainty that if this trend continues, Muslims will have more seats under their control. With this rate, it will not take much time for the state to see a complete change in the demographic profile of the voters.
This shows that the concern of Himanta Biswa Sarma is valid, and in order to stabilise the population and the demographic profile of the state, Muslims in Assam have to come forward to adopt birth control meassures. Last month, he had urged Muslim residents of the state to adopt a ‘decent family planning policy’ to deal with grinding poverty and chronic social problems, adding that the state will be undertaking few more steps to encourage population control.
“We want to work more for the minority Muslim community to reduce population burden. We want to work together with them so that the population in the state is controlled. The population is the main root of social menace like poverty, land encroachment and we can reduce this social menace if the population is reduced,” Himanta Biswa Sarma had told media reporters in Assam.
The previous BJP govt in Assam had already adopted a population policy, which makes people with more than 2 children uneligible for government jobs and benefits.