On May 13, the results of the 2023 Karnataka Assembly Elections were announced. Arvind Kejriwal-led Aam Aadmi Party (AAP) had claimed they would secure notable votes in the elections. Free electricity was one of AAP’s top promises during election campaigns, which has worked well for the party in Delhi and Punjab. However, the voters of Karnataka did not buy AAP’s promises, and the party faced a significant loss in the state assembly elections.
During the analysis of the votes, OpIndia found that the party not only lost deposit on all 209 seats it contested but lost to NOTA in 130 constituencies. NOTA or None Of The Above option is available for the voters who do not wish to vote for any candidate listed. It managed to get more votes than NOTA only in 79 constituencies. That means AAP candidates get fewer votes on 62 per cent of seats than NOTA. If we talk about total votes, NOTA got 2,69,763 votes while AAP got 2,25,866 votes.
Constituency | Aap Candidate Name | Total Votes | NOTA Votes | Who got more votes? |
---|---|---|---|---|
Ron | Anekal Doddaiah | 8839 | 2367 | AAP |
Bidar South | M.Naseemuddin Patel | 5104 | 851 | AAP |
Mahadevapura | C R Nataraj | 4551 | 643 | AAP |
Dasarahalli | Kirthan Kumar Manjappa | 4486 | 695 | AAP |
Hunsur | G. Ravikumar | 2912 | 507 | AAP |
Manvi | Raja Shamsunder Nayak | 2932 | 618 | AAP |
Indi | Gopal.R. Patil | 3353 | 1251 | AAP |
CV Raman Nagar | Mohan Dasari | 2967 | 866 | AAP |
Mulbagal | Dr Sangasandra Vijayakumar | 2762 | 930 | AAP |
Nagthan | Guru Munnu Chavan | 2974 | 1194 | AAP |
Bangalore South | Ashok Mruthyunjaya | 2585 | 1003 | AAP |
Yeshvanthapura | Shashidhar. C. Aradhya | 2199 | 635 | AAP |
KR Pura | Dr J S Keshava Kumar | 2319 | 805 | AAP |
Gubbi | Prabhuswamy B S | 1834 | 426 | AAP |
Arkalgud | B.T. Javaregowda | 2022 | 624 | AAP |
Bommanahalli | Sitharamu | 1989 | 671 | AAP |
Padmanaba Nagar | Ajay Mayanna Gowda | 2092 | 837 | AAP |
Bidar | Gulam Ali | 2032 | 803 | AAP |
Bangarapet | Harikrishna Ramappa | 2530 | 1319 | AAP |
Nelamangala | B.M.Gangabylappa | 1650 | 480 | AAP |
Devar Hippargi | Basalingappa | 1787 | 655 | AAP |
Hanur | Harish .K | 2515 | 1416 | AAP |
Terdal | Arjun Halagigoudar. | 1742 | 667 | AAP |
Srinivaspur | Drιι Y.V.Venkatachala | 2086 | 1053 | AAP |
Holenarasipur | Geetha Shivaswamy | 2425 | 1415 | AAP |
Saundatti Yellamma | Bapugouda Siddanagouda Patil | 1596 | 588 | AAP |
Kumta | Roopa Gajanan Naik | 1960 | 1005 | AAP |
Hiriyur | K T Thippeswamy | 1407 | 557 | AAP |
Mahalakshmi Layout | Shanthala Damle | 1600 | 804 | AAP |
Hagaribommanahalli | Dr.V.H.Hanumanthappa | 1622 | 839 | AAP |
Chamundeshwari | Kiran Nagesh Kalyani | 1890 | 1181 | AAP |
Sindhanur | Sangram Narayan Killed | 1388 | 691 | AAP |
Challakere | Marakka | 3072 | 2383 | AAP |
Chikkanayakanahalli | Ningaraju S C | 1771 | 1110 | AAP |
Harihar | Ganeshappa K Durgada | 1488 | 846 | AAP |
Piriyapatna | Rajashekhar Doddanna | 1533 | 905 | AAP |
Sarvagnanagar | Mohamed Ibrahim | 1488 | 866 | AAP |
Pavagada | N.Ramanjinappa | 1831 | 1234 | AAP |
Kudligi | Srinivas. N. | 1341 | 802 | AAP |
Raichur Rural | Shubhashchandra Sambaji | 1535 | 1016 | AAP |
Chitradurga | B.E.Jagadish | 1348 | 849 | AAP |
Koratagere | D. Hanumantharayappa | 1233 | 762 | AAP |
Maddur | Ananda | 1188 | 760 | AAP |
Sagar | K Diwakara | 1040 | 614 | AAP |
Hebbal | K S Manjunath Naidu | 1026 | 602 | AAP |
Bhadravati | Ananda Maruthi Medicals | 1387 | 983 | AAP |
Bagalkot | Ramesh R Badnur | 1007 | 611 | AAP |
Sakleshpur | K.S. Pavan Kumar | 1002 | 621 | AAP |
Hassan | Agile Yogish | 1301 | 941 | AAP |
Sullia | Sumana Bellarkar | 1587 | 1235 | AAP |
Mandya | Budanuru Bommaiah | 960 | 630 | AAP |
Shiggaon | Mahaboobsab Dadusab Kalebag | 1175 | 880 | AAP |
Shivajinagar | Prakash Nedungadi | 1634 | 1363 | AAP |
Haveri | Sujata. P. Chavan | 994 | 725 | AAP |
Sindgi | Murigeppagouda S Raddewadagi | 851 | 586 | AAP |
Yelahanka | P Manjunatha | 1597 | 1335 | AAP |
Bhatkal | Dr.Naseem Khan | 1007 | 767 | AAP |
Magadi | Ravi Kiran M N | 953 | 713 | AAP |
Bilgi | Komar Muttappa. | 766 | 543 | AAP |
Chikkaballapur | Dr. M.M. Bhasha Nandi | 773 | 555 | AAP |
Melukote | Ashoka | 809 | 604 | AAP |
Devanahalli | B.K.Shivappa | 1093 | 919 | AAP |
Kolar | Jameel Ahamed. N | 1158 | 985 | AAP |
Kanakapura | E Puttaraju | 1144 | 984 | AAP |
Vijay Nagar | Ramesh Bellamkonda | 828 | 678 | AAP |
Raybag | Shankar Subrav Khatedar | 1057 | 919 | AAP |
Nagamangala | Yogesh.B | 851 | 720 | AAP |
Tiptur | T S Chandrashekhar | 640 | 520 | AAP |
Shorapur | R. Manjunath Nayak | 1348 | 1231 | AAP |
Kampli | H Prahlad Nayak | 1001 | 886 | AAP |
Babaleshwar | Ganganalli Kamanna Siddappa | 526 | 464 | AAP |
BTM Layout | Srinivasa Reddy.M | 1055 | 994 | AAP |
Bhalki | Tukaram Hajare S/O Narayanrao | 949 | 892 | AAP |
HubliDharwadWest | Aravind. M. | 784 | 729 | AAP |
Gandhi Nagar | S Gopinath | 733 | 695 | AAP |
Navalgund | Vijaykumar Sangappa | 739 | 718 | AAP |
Belgaum Dakshin | Noorahmmad Kutubuddin Mulla | 511 | 502 | AAP |
Raichur | Veeresh Kumar.D | 581 | 577 | AAP |
Kunigal | Jayaramaiah Hithalapura | 1672 | 1671 | AAP |
Sedam | Shankar Bandi Sulepeth | 1441 | 1456 | NOTA |
Rajarajeshwarinagar | Anantha Subhash Chandra | 1191 | 1209 | NOTA |
Bagepalli | Dr. Madhu Seethappa | 1454 | 1479 | NOTA |
Sirsi | Hitendra Naik | 1449 | 1483 | NOTA |
Chittapur | Jagadish S Sagar | 962 | 1003 | NOTA |
Basavanagudi | Satyalaxmi Rao | 767 | 821 | NOTA |
Sorab | Chandrashekara K.Y | 632 | 688 | NOTA |
Tumkur City | Mohammed Ghouse Peer | 664 | 722 | NOTA |
Mudigere | Prabhu.C | 585 | 647 | NOTA |
Sringeri | Rajan Gowda H.S. | 1150 | 1225 | NOTA |
Aurad | Baburao Adake | 945 | 1037 | NOTA |
Varuna | Rajesh | 564 | 678 | NOTA |
Mangalore City South | K.Santhosh Kamath | 625 | 753 | NOTA |
Belur | H.P. Parvathe Gowda | 1010 | 1142 | NOTA |
Madikeri | Bopanna. K.P | 407 | 539 | NOTA |
Badami | Jogin. Shivarayappa . Doddakariyappa . | 1650 | 1785 | NOTA |
Shimoga Rural | Manjunatha.S.S | 1715 | 1860 | NOTA |
Shravanabelagola | Manjegowda Badakanahalli | 898 | 1065 | NOTA |
Kollegal | Kemparaju. B | 807 | 997 | NOTA |
HubliDharwadEast | Basavaraj Terdal | 568 | 760 | NOTA |
Gundlupet | Mahadevaprasad M. | 507 | 726 | NOTA |
Homnabad | Bank Reddy | 1413 | 1639 | NOTA |
Harapanahalli | Nagaraj H | 590 | 823 | NOTA |
Jayanagar | Mahalakshmi C | 556 | 798 | NOTA |
Bailhongal | Basanagouda. M. Chikkanagoudar | 970 | 1236 | NOTA |
Puttur | Dr. B.K. Vishukumar Gowda | 650 | 922 | NOTA |
Malur | Ravishankar.M | 708 | 1001 | NOTA |
Chincholi | Goutam | 482 | 778 | NOTA |
Channapatna | C.P.Sharath Chandra | 824 | 1130 | NOTA |
Yelburga | Moulahusain Buldiyar | 425 | 736 | NOTA |
Gulbarga Dakshin | Siddhu. Patil (Tegnoor) | 245 | 561 | NOTA |
Chintamani | C. Byreddy | 633 | 957 | NOTA |
Athani | Sampathkumar.Shetti | 292 | 617 | NOTA |
Malleshwaram | Suman | 800 | 1141 | NOTA |
Vijayanagara | Dasara Shankar | 702 | 1048 | NOTA |
Udupi | Prabhakar Poojari (Thottam) | 640 | 1010 | NOTA |
Hukkeri | Manjunath.B.Gaddennavar | 189 | 560 | NOTA |
Shahapur | Chandrashekhar Sabayya | 1320 | 1700 | NOTA |
Kadur | Rajeshwari B.H. | 787 | 1168 | NOTA |
Kalghatgi | Manjunath Jakkannavar | 499 | 894 | NOTA |
Belgaum Rural | T. Malathi | 436 | 838 | NOTA |
Hadagalli | N. Sreedhar Naik | 879 | 1284 | NOTA |
Chamaraja | Malavika Gubbivani | 789 | 1208 | NOTA |
Davanagere North | Shridhara Pateela C | 391 | 816 | NOTA |
Sandur | K.R. Kumaraswamy | 764 | 1190 | NOTA |
Gulbarga Rural | Raghavendra Chinchansoor | 630 | 1060 | NOTA |
Hosakote | Prashanth Subramani | 256 | 691 | NOTA |
Krishnarajpet | Shivanna | 787 | 1236 | NOTA |
Bellary City | V.Dodda Keshavareddy | 716 | 1165 | NOTA |
Haliyal | Gurudipasing Harbanssing Sandhu | 481 | 934 | NOTA |
Tirthahalli | Salur Shivakumar Gowda | 501 | 963 | NOTA |
Pulakeshinagar | Suresh Rathod | 694 | 1166 | NOTA |
Hirekerur | Rajashekhar Kallappa Dudihalli | 451 | 926 | NOTA |
Arabhavi | Ijajahmad I Kottalagi | 454 | 930 | NOTA |
Basavakalyan | Deepak Malgar | 745 | 1223 | NOTA |
TNarasipur | Siddaraju M | 568 | 1065 | NOTA |
Krishnaraja | Jayashree.Y | 420 | 921 | NOTA |
Ramanagaram | Byregowda. S | 1264 | 1769 | NOTA |
Hungund | Nagaraj Hongal | 514 | 1030 | NOTA |
Chikmagalur | Eregowda. M.P | 524 | 1050 | NOTA |
Kittur | Anand Hampannavar | 395 | 928 | NOTA |
Srirangapatna | C.S. Venkatesha | 1096 | 1642 | NOTA |
Channagiri | Adil Khan S K | 245 | 794 | NOTA |
Byadgi | M N Naik | 772 | 1329 | NOTA |
Madhugiri | Syed Muzaamil Pashaa | 749 | 1306 | NOTA |
Narasimharaja | Dharmashree | 696 | 1255 | NOTA |
Kushtagi | Kanakappa Malagavi | 729 | 1317 | NOTA |
Karkal | Daniel Ranjar | 556 | 1146 | NOTA |
Gauribidanur | Syed Nasir Ali | 386 | 1010 | NOTA |
Turuvekere | Jayaram.G.C | 1018 | 1645 | NOTA |
Jewargi | Vishwanath Reddy | 1167 | 1808 | NOTA |
Krishnarajanagara | Murugesh | 1120 | 1773 | NOTA |
Sira | Shashikumar R | 583 | 1252 | NOTA |
Ranibennur | Hanumanthappa Kabbar | 308 | 979 | NOTA |
Nargund | Ramappa Dyamappa Huvannavar | 606 | 1295 | NOTA |
HubliDharwadCentral | Vikas Soppin | 468 | 1159 | NOTA |
Koppal | M.K. Saheb Nageshanahalli | 905 | 1600 | NOTA |
Shimoga | Netravathi T | 883 | 1584 | NOTA |
Hosadurga | Raju. N.V | 252 | 953 | NOTA |
Yellapur | Manjunath Lava Kulumkar | 192 | 894 | NOTA |
Holalkere | Mahanthesh.C.U. | 170 | 888 | NOTA |
Nanjangud | H.Hanumaiah | 483 | 1203 | NOTA |
Kagwad | Rajak Dastageersaheb Mulla | 330 | 1053 | NOTA |
Shirahatti | Doddamani Mallikarjuna Yallappa | 872 | 1600 | NOTA |
Sidlaghatta | B S Moulajan | 1387 | 2116 | NOTA |
Rajaji Nagar | B.T.Naganna | 701 | 1452 | NOTA |
Kundgol | Niranjanayya Rudrayya Manakattimath | 620 | 1383 | NOTA |
Gokak | J. M. Kareppagol | 779 | 1543 | NOTA |
Hangal | Saikumar V Pawar | 723 | 1538 | NOTA |
Bellary | Jaliyal Rudrappa | 767 | 1599 | NOTA |
Mangalore City North | Sandeep P Shetty | 493 | 1325 | NOTA |
Tarikere | D.C. Suresha | 419 | 1259 | NOTA |
Siruguppa | B. Lokesha Nayaka | 491 | 1336 | NOTA |
Kolar Gold Field | R. Gaggana Sukanya | 278 | 1137 | NOTA |
Aland | Shivakumar Khed | 455 | 1316 | NOTA |
Ramdurg | Malikajan Nadaf | 250 | 1120 | NOTA |
ChikkodiSadalga | Shrikant Mudagoud Patil | 406 | 1287 | NOTA |
Belthangady | Janardhana Bangera | 278 | 1161 | NOTA |
Kapu | S.R.Lobo | 252 | 1192 | NOTA |
Honnali | Narasimhappa .K | 234 | 1184 | NOTA |
Chamrajpet | Jagadish Chandra .C | 682 | 1639 | NOTA |
Tumkur Rural | Dinesh Kumar.B | 670 | 1638 | NOTA |
Afzalpur | Shivaraj Patil Kulali | 626 | 1608 | NOTA |
Nippani | Rajesh Banavanna | 572 | 1561 | NOTA |
Mayakonda | Prof. Dharma Naik. S. | 512 | 1516 | NOTA |
Gadag | Doddamani Peersab | 493 | 1509 | NOTA |
Muddebihal | Mahboob. Shabbirahmed Hadalageri. | 231 | 1256 | NOTA |
Bijapur City | Hasimpeer I Walikar | 179 | 1223 | NOTA |
Chamarajanagar | Dr.Guruprasad | 925 | 1999 | NOTA |
Gulbarga Uttar | Inamdar Sajjad Ali | 427 | 1504 | NOTA |
Malavalli | Prof|| B.C.Mahadevaswamy | 980 | 2085 | NOTA |
Gangawati | Sharanappa Sajjihola | 415 | 1521 | NOTA |
Belgaum Uttar | Rajkumar Topannavar | 542 | 1656 | NOTA |
Byatarayanapura | Girish K | 1271 | 2456 | NOTA |
Govindraj Nagar | Anjana Gowda | 452 | 1692 | NOTA |
Mangalore | Mohammad Ashraf | 334 | 1592 | NOTA |
Byndoor | Ca. Ramananda Prabhu | 187 | 1491 | NOTA |
Shikaripura | Chandrakanth S Revanakar | 276 | 1646 | NOTA |
Shanti Nagar | Mathai . K | 1604 | 2996 | NOTA |
Doddaballapur | Purushothama | 1356 | 2751 | NOTA |
Mudhol | Ganesh Parashuram Pawar | 615 | 2079 | NOTA |
Kanakagiri | Yariswamy Nageshappa Kuntoji | 515 | 1996 | NOTA |
Anekal | Munesha. M | 818 | 2354 | NOTA |
Davanagere South | Sajid. | 562 | 2179 | NOTA |
Chickpet | Brijesh Kalappa | 600 | 2220 | NOTA |
Moodabidri | Vijaynath Vittal Shetty | 637 | 2286 | NOTA |
Virajpet | Chimmanamada Ravindra | 254 | 2562 | NOTA |
Karwar | Ashish Prabhakar Gaonkar | 1382 | 4396 | NOTA |
Bantval | Purushothama Gowda Kolpe | 495 | 4006 | NOTA |
Molakalmuru | S.T.Hareesh Nayaka | 243 | 4775 | NOTA |
On 25 seats, the difference between AAP and NOTA was more than a thousand votes. The top five worst performing candidates that got lesser votes compared to NOT were Vijaynath Vittal Shetty from Moodabidri, Chimmanamada Ravindra from Virajpet, Ashish Prabhakar Gaonkar from Karwar, Purushothama Gowda Kolpe from Bantval and ST Hareesh Nayaka from Molakalmuru. Among these, ST Hareesh Nayaka got 4,532 fewer votes compared to NOTA. While 4,775 voters voted for NOTA, only 243 voted for Nayaka.
On 26 seats, the AAP got over 1,000 more votes than NOTA. Anekal Doddaiah from Ron, M Naseemuddin Patel from Bidar South, C R Nataraj from Mahadevapura, Kirthan Kumar Manjappa from Dasarahalli and G Ravikumar from Hunsur were the top performer for AAP in Karnataka elections. Anekal Doddaiah got 8,839 votes, 4.96 per cent of the total votes polled in the Ron constituency. Doddaiah lost his deposit in the elections.
AAP lost to NOTA in Gujarat
Losing to NOTA is nothing new for AAP. In the Gujarat Assembly elections, several AAP candidates got fewer votes than NOTA. Though AAP managed to win five seats in Gujarat, it lost a deposit on 33 seats.